Pigeon Trailer Pricing

Single Axle Pigeon Trailer

# of Crates Configuration Price w/Crates
16 3 Across, 3 High $10,615.00 $18,370.00
22 3 Across, 4 High $11,705.00 $21,920.00
28 3 Across, 5 High $12,960.00 $25,345.00
30 4 Across, 4 High $13,305.00 $26,220.00

Tandem Axle Pigeon Trailer

# of Crates Configuration Price w/Crates
20 4 Across, 3 High $13,755.00 $23,275.00
26 3 Across, 4 High $14,400.00 $26,060.00
28 4 Across, 4 High $14,840.00 $27,250.00
36 4 Across, 5 High $16,525.00 $31,755.00
46 5 Across, 5 High $21,800.00 $40,255.00
56 6 Across, 5 High $29,250.00 $50,530.00
66 7 Across, 5 High $35,415.00 $59,400.00
80 7 Across, 6 High $44,955.00 $72,000.00
94 7 Across, 7 High $53,000.00 $82,785.00

Options

Pop-Up Roof Vents (each) $164.50
12-V Powered Roof Vent (each) $540.00
Front or Rear Louvers (each) $216.75
Tongue Windbreaker/Storage $2500.00
Interior Lights (each) $145.00
Center Isle Walk-way $935.00
Feed and Water Tray (one of each per crate) $80.00
Hard Side (Louvered Aluminum Doors, per crate) $250.00
Water System (water tank, pump, hose) $1235.00

Standard Features

Steel Main Frame, all other structure is aluminum; torsion braking axles; aluminum wheels and 15" or 16" tires; includes spare tire and wheel; All DOT require lights and reflectors; LED lights; 2" insulation on roof; 8" dead-air space above top row of crates; one piece aluminum roof and floor; release system; Set up for crate size 46"W x 30"L x 11"T